6X19 & 6X37 Classification Zipwire Ropes Galvanized Trawl Rope Compacted Rope Super Swaged Rope Rotation & Spin Resistant Rope Deck Lashing Rope Stainless Steel Wire Rope - 6X19, 6X25, & 6X36
- Meets Federal Specification RR-W-410D
- Improved or Extra Improved Plow Steel
- Bright and Galvanized wire rope available with light or medium Petrolatum, or Asphalt lubrication
6X19 CLASSIFICATION WIRE ROPE
6X19 SEALE IWRC | 6X21 FILLER WIRE FC | 6X25 FILLER WIRE IWRC | 6X26 WARRINGTON SEALE IWRC Zipline |
This wire rope classification is also known as 6x25 or 6x26, consists of 6 outer strands of 19 wires each with a fiber core (FC) or IWRC core, and is available in galvanized or bright. Some uses for this type of rope are general purpose and industrial such as crane rigging, slings, and more.
6X37 CLASSIFICATION WIRE ROPE
6X31 WARRINGTON SEALE IWRC | 6X36 SEALE FILLER WIRE | 6X36 WARRINGTON SEALE IWRC | 6X31 FILLER WIRE IWRC |
This wire rope classification consists of 6 outer strands of 36 wires each with a fiber core (FC) or IWRC core and is also available in galvanized or bright. Uses are for the same as 6x19 classification ropes, but are used in applications where more flexibility is required.
Rope Diameter | Nominal Breaking Strength in Tons of 2000lbs (Bright or Drawn Galvanized) | Approx. Weight Per Foot (lbs) | |||
I.P.S. F.C. | I.P.S. IWRC | E.I.P.S. IWRC | F.C. | IWRC | |
1/4" | 2.74 | 2.94 | 3.4 | 0.105 | 0.116 |
5/16" | 4.26 | 4.58 | 5.27 | 0.164 | 0.18 |
3/8" | 6.1 | 6.56 | 7.55 | 0.236 | 0.26 |
7/16" | 8.27 | 8.89 | 10.2 | 0.32 | 0.35 |
1/2" | 10.7 | 11.5 | 13.3 | 0.42 | 0.46 |
9/16" | 13.5 | 14.5 | 16.8 | 0.53 | 0.59 |
5/8" | 16.7 | 17.9 | 20.6 | 0.66 | 0.72 |
3/4" | 23.8 | 25.6 | 29.4 | 0.95 | 1.04 |
7/8" | 32.2 | 34.6 | 39.8 | 1.29 | 1.42 |
1" | 41.8 | 44.9 | 51.7 | 1.68 | 1.85 |
1-1/8" | 52.6 | 56.5 | 65 | 2.13 | 2.34 |
1-1/4" | 64.6 | 69.4 | 79.9 | 2.63 | 2.89 |
1-3/8" | 77.7 | 83.5 | 96 | 3.18 | 3.5 |
1-1/2" | 92 | 98.9 | 114 | 3.78 | 4.16 |
1-5/8" | 107 | 115 | 132 | 4.44 | 4.88 |
1-3/4" | 124 | 133 | 153 | 5.15 | 5.67 |
1-7/8" | 141 | 152 | 174 | 5.91 | 6.5 |
2" | 160 | 172 | 198 | 6.72 | 7.39 |
GALVANIZED TRAWL ROPE
This wire rope classification consists of 6 outer strands of 7 wires each with a polypropylene core (PPC). Uses for this material include trawl cable (trawl rope) for commercial fishing, sand line (for well drilling), and more.
6X7 PPC | Diameter | Approx. Weight Per Foot (lbs) | Nominal Breaking Strength (lbs) |
1/4" | 0.094 | 4,760 | |
5/16" | 0.15 | 7,380 | |
3/8" | 0.21 | 10,540 | |
7/16" | 0.29 | 14,280 | |
1/2" | 0.38 | 18,540 | |
9/16" | 0.48 | 23,400 | |
5/8" | 0.59 | 28,600 | |
3/4" | 0.84 | 40,800 |
This wire rope classification consists of 6 outer strands of 19 wires each with a polypropylene core (PPC). Uses for this material include trawl cable (trawl rope) for commercial fishing and more. Larger diameters are 6x26 construction.
6X19S PPC 6X26WS PPC | Diameter | Approx. Weight Per Foot (lbs) | Nominal Breaking Strength (lbs) |
1/4" | 0.105 | 4,940 | |
5/16" | 0.164 | 7,660 | |
3/8" | 0.236 | 10,980 | |
7/16" | 0.32 | 14,880 | |
1/2" | 0.42 | 19,260 | |
9/16" | 0.53 | 24,300 | |
5/8" | 0.66 | 30,000 | |
3/4" | 0.95 | 42,800 | |
7/8" | 1.29 | 58,000 | |
1" | 1.68 | 75,200 | |
1-1/8" | 2.13 | 94,600 |
COMPACTED ROPES
This wire rope classification has 6 outer strands of 26 wires each with a polypropylene core (PPC). Compacted to provide higher breaking strength on smaller diameter cable, compacted ropes are often used in commercial fishing. This type of wire rope runs in metric sizes.
6X26WS PPC | Diameter | Approx. Weight Per Foot (lbs) | Minimum Breaking Strength (lbs) |
16mm | 0.701 | 38,800 | |
18mm | 0.884 | 48,900 | |
20mm | 1.091 | 60,600 | |
22mm | 1.3125 | 74,500 |
SUPER SWAGED ROPES
This wire rope classification has 6 outer strands of 26 wires each with an IWRC core. By swaging the surface of wire rope, this construction is strong against abrasion and crushing, while maintaining high breaking strength. Super swaged ropes are used often in the logging industry, and sometimes on cranes, when higher breaking strength is required from smaller diameters.
6X26WS IWRC | Finished Diameter | Approx. Weight Per Foot (lbs) | Minimum Breaking Strength (lbs) |
1/2" | 0.605 | 34,700 | |
9/16" | 0.779 | 43,500 | |
5/8" | 0.957 | 53,900 | |
3/4" | 1.37 | 76,800 | |
7/8" | 1.87 | 104,000 |
ROTATION RESISTANT
Rotation resistant ropes are designed to resist the tendency to spin or rotate under load. Used for general use on single-part crane lines to lift a free load, or where rotation resistance is crucial.
19X7 | Diameter | Approx. Weight Per Foot (lbs) | Nominal Breaking Strength (lbs) |
1/4" | 0.113 | 5,880 | |
3/8" | 0.25 | 13,080 | |
7/16" | 0.35 | 17,720 | |
1/2" | 0.45 | 22,800 | |
9/16" | 0.58 | 28,800 | |
5/8" | 0.71 | 35,600 | |
3/4" | 1.02 | 51,000 | |
7/8" | 1.39 | 69,000 | |
1" | 1.82 | 89,800 | |
1-1/8" | 2.3 | 112,800 |
SPIN RESISTANT
While not as rotation resistant as 19x7 rope, 8x25 Spin Resistant rope is more stable. With its increased resistance to bending fatigue and crushing, it is also used for general purpose on single-part crane lines and sometimes multi-part wire rope systems.
8X25 Filler Wire IWRC | Diameter | Approx. Weight Per Foot (lbs) | Nominal Breaking Strength (lbs) |
3/8" | 0.26 | 13,260 | |
7/16" | 0.36 | 17,940 | |
1/2" | 0.47 | 23,200 | |
9/16" | 0.6 | 29,400 | |
5/8" | 0.73 | 36,200 | |
3/4" | 1.06 | 51,800 | |
7/8" | 1.44 | 70,000 | |
1" | 1.88 | 91,000 |
DECK LASHING
Not used for overhead lifting, deck lashing cable is used for securing loads on barges, ships and the like. Also used as perimeter cable in building construction.
6X15+7 FC | Diameter | Approx. Weight Per Foot (lbs) | Nominal Breaking Strength (lbs) |
1/2" | 0.25 | 11,400 | |
5/8" | 0.39 | 18,700 | |
3/4" | 0.56 | 26,900 |
STAINLESS STEEL WIRE ROPE
Similar in construction to 6x19 class IWRC galvanized wire rope, stainless steel ropes are used for general purpose in corrosive environments.
6X19 or 6X25 Filler | Diameter | Approx. Weight Per Foot (lbs) | Nominal Breaking Strength (lbs) |
7/16" | 0.35 | 16,300 | |
1/2" | 0.46 | 22,800 | |
9/16" | 0.59 | 28,500 | |
5/8" | 0.72 | 35,000 | |
3/4" | 1.04 | 49,600 | |
7/8" | 1.42 | 66,500 | |
1" | 1.85 | 85,400 | |
1-1/8" | 2.34 | 106,400 | |
1-1/4" | 2.89 | 129,400 | |
1-3/8" | 3.5 | 153,600 |
Similar in construction to 6x36 class IWRC galvanized wire rope, stainless steel ropes are used for general purpose in corrosive environments, but with more flexibility than 6x19 class.
6X36WS | Diameter | Approx. Weight Per Foot (lbs) | Nominal Breaking Strength (lbs) |
7/16" | 0.35 | 16,300 | |
1/2" | 0.46 | 22,800 | |
9/16" | 0.59 | 28,500 | |
5/8" | 0.72 | 35,000 | |
3/4" | 1.04 | 49,600 | |
7/8" | 1.42 | 66,500 | |
1" | 1.85 | 85,400 |
Tidak ada komentar:
Posting Komentar